Sort by:
- [NSF Award Date]
- :
- [Award Amount]
- :
- [Status]
- :
- [Project Title]
- :
- [Lead Organization]
- :
- [PI]
| Funder(s) | Award Date | Award Amount | Project Status |
| NSF/DRL #9909764 | -- - 31 Jan 2006 | $925217 | Closed |
| Project Title: | Math in the Garden | ||
| Lead Organization: | University of California-Berkeley | ||
| Principal Invesigator(s): |
Katharine Barrett |
||
| In Development | |||
| Project Title: | CYBERCHASE SEASON 8: Take the Summer Math Challenge! | ||
| Lead Organization: | Thirteen/WNET | ||
| Principal Invesigator(s): |
Sandra Sheppard |
||
| Descriptors: | Children (6-12), Television/Webcast, Website, Mathematics, Home, Internet, School | ||
| NSF/ #DRL 0813522 | -- - -- | $0 | ... |
| Project Title: | Brighter Futures: Public Deliberation about the Science of Early Childhood Development | ||
| Lead Organization: | Science Museum of Minnesota | ||
| Principal Invesigator(s): |
Laurie Fink |
||
| Descriptors: | General Public, Adults (19-54), Professional, Community Program, Exhibition (permanent), Professional Development, early childhood development, Science Museum | ||
| IMLS/ | -- - -- | $0 | ... |
| Project Title: | Take Two: A Study of the Co-creation of Knowledge on Museum Web 2.0 Sites | ||
| Lead Organization: | Michigan State University WIDE Center | ||
| Principal Invesigator(s): |
Kris Morrissey Jeff Grabill Bill Hart-Davidson |
||
| Descriptors: | Professional, Research, Evaluation, Informal Learning, Science Museum, University, Institute | ||
| Other/ | -- - -- | $0 | ... |
| Project Title: | Beam Camp Collaborative Project | ||
| Lead Organization: | Beam Camp | ||
| Principal Invesigator(s): | |||
| Descriptors: | General Public, Family, Children (6-12), Youth (13-18), Professional, Exhibition (permanent), Youth Program, Exhibition (outdoor), Environment/Ecology, Informal Learning, Art & Science, Biology/Life Sciences, Engineering, Summer Camp | ||
| IMLS/ | -- - -- | $0 | ... |
| Project Title: | Playworks | ||
| Lead Organization: | Children's Museum of Manhattan | ||
| Principal Invesigator(s): |
Leslie Bushara |
||
| Descriptors: | Children (0-5), Children (6-12), Exhibition (permanent), Science Education, Mathematics, Informal Learning, Art & Science, Physics, Children's Museum | ||
| IMLS/ | -- - -- | $0 | ... |
| Project Title: | KC Science, INC – Inspiring Natural Curiosity In Science | ||
| Lead Organization: | Johnson County (KS) Library | ||
| Principal Invesigator(s): |
Erica Reynolds |
||
| Descriptors: | Family, Children (6-12), Youth (13-18), Television/Webcast, Website, Radio/Audiocast, Community Program, Museum Program, Youth Program, General Science, Library, Internet, Science Museum | ||
| IMLS/ | -- - -- | $0 | ... |
| Project Title: | NEW DIRECTIONS: Research, Service and Training in Visitor Studies | ||
| Lead Organization: | University of Washington Museology Program | ||
| Principal Invesigator(s): |
Kris Morrissey Reed Stevens Kathryn Owen |
||
| Descriptors: | Professional, Research, Professional Development, Social & Behavioral Sciences, Evaluation, Informal Learning, University | ||
| NSF/ #0840339 | -- - -- | $0 | ... |
| Project Title: | California Environmental Legacy Project | ||
| Lead Organization: | Sacramento State University | ||
| Principal Invesigator(s): |
Jim Baxter |
||
| Descriptors: | General Public, Family, Underserved, Professional, Research, Television/Webcast, Website, Cyber-learning , Technology/software product, Print Publication, Mobile/handheld, Film/Video, Professional Development, General Science, Science Education, Earth Sciences, Environment/Ecology, Evolution, Evaluation, Informal Learning, Formal/Standards, Paleontology, Biology/Life Sciences, Natural History Museum, Nature Center, Internet, Park, School | ||
